- Biggest win
- 5–0 v Hartlepool United, 25 February 2012
- Heaviest defeat
- 0–6 v Huddersfield Town, 14 November 2009
Names in the archive
- Football League : League 1 : Sky Bet 2018–19 to 2026–27
- Football League : League 1 : npower 2011–12
- Football League : League 1 : Coca Cola 2009–10
Season by season
| Season | P | W | D | L | Goals | Last match |
|---|---|---|---|---|---|---|
| 2026–27 | 10 | 3 | 4 | 3 | 16–20 | Notts County (home) Won 2–0 |
| 2025–26 | 46 | 17 | 12 | 17 | 69–58 | Rotherham United (home) Won 3–2 |
| 2024–25 | 46 | 23 | 12 | 11 | 70–45 | Stockport County (home) Lost 1–3 |
| 2023–24 | 46 | 17 | 14 | 15 | 60–55 | Charlton Athletic (home) Won 1–0 |
| 2022–23 | 46 | 20 | 10 | 16 | 59–51 | Portsmouth (away) Drawn 2–2 |
| 2021–22 | 46 | 23 | 14 | 9 | 75–51 | Burton Albion (away) Won 2–1 |
| 2019–20 | 34 | 17 | 8 | 9 | 45–40 | Doncaster Rovers (away) Lost 1–3 |
| 2018–19 | 46 | 14 | 11 | 21 | 55–67 | Fleetwood Town (home) Won 1–0 |
| 2011–12 | 46 | 11 | 10 | 25 | 65–88 | Sheffield Wednesday (away) Lost 0–2 |
| 2009–10 | 46 | 10 | 15 | 21 | 56–76 | Gillingham (home) Won 3–0 |
Have you spotted a mistake, or got a photo or document to add? Suggest a correction