1989-90
Conference · 22 teams · Results and squad for 1989-90
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 26 | 9 | 7 | 76 | 25 | +51 | 87 | |
| 2 | 42 | 26 | 7 | 9 | 81 | 41 | +40 | 85 | |
| 3 | 42 | 19 | 13 | 10 | 79 | 62 | +17 | 70 | |
| 4 | 42 | 17 | 15 | 10 | 56 | 41 | +15 | 66 | |
| 5 | 42 | 18 | 12 | 12 | 66 | 53 | +13 | 66 | |
| 6 | 42 | 18 | 10 | 14 | 62 | 50 | +12 | 64 | |
| 7 | 42 | 17 | 12 | 13 | 62 | 54 | +8 | 63 | |
| 8 | 42 | 19 | 6 | 17 | 68 | 64 | +4 | 63 | |
| 9 | 42 | 16 | 14 | 12 | 67 | 63 | +4 | 62 | |
| 10 | Wycombe Wanderers | 42 | 17 | 10 | 15 | 64 | 56 | +8 | 61 |
| 11 | 42 | 16 | 11 | 15 | 58 | 60 | -2 | 59 | |
| 12 | 42 | 15 | 13 | 14 | 56 | 63 | -7 | 58 | |
| 13 | 42 | 15 | 9 | 18 | 64 | 67 | -3 | 54 | |
| 14 | 42 | 12 | 16 | 14 | 51 | 67 | -16 | 52 | |
| 15 | 42 | 15 | 5 | 22 | 51 | 67 | -16 | 50 | |
| 16 | 42 | 12 | 13 | 17 | 49 | 48 | +1 | 49 | |
| 17 | 42 | 12 | 12 | 18 | 50 | 62 | -12 | 48 | |
| 18 | 42 | 13 | 8 | 21 | 48 | 67 | -19 | 47 | |
| 19 | 42 | 13 | 7 | 22 | 55 | 78 | -23 | 46 | |
| 20 | 42 | 13 | 6 | 23 | 42 | 67 | -25 | 45 | |
| 21 | 42 | 10 | 12 | 20 | 60 | 73 | -13 | 42 | |
| 22 | 42 | 10 | 6 | 26 | 52 | 89 | -37 | 36 |
1989-90 season
- First-team played
- 57
- Won · Drawn · Lost
- 27 · 12 · 18
- Goals for–against
- 94–73
- Biggest win
- W 5–0 v Runcorn · 7 October 1989
- Heaviest defeat
- L 0–4 v Cheltenham Town · 30 December 1989
Top scorers
- Mark West 23 goals
- Dave Carroll 14 goals
- Martin Lambert 9 goals
- Kevin Durham 8 goals
- Nicky Evans 6 goals
Most appearances
- Andy Kerr 57 apps
- Simon Stapleton 57 apps
- Dave Carroll 56 apps
- John Granville 55 apps
- Kevin Durham 52 apps
Photographs
1 August 1989Team Photos
Last Game At Loakes Park From WWFCEvents
Last Match at Loakes Park By Peter JemmettEvents
Last Game At Loakes Park By Dave PeateyEvents
Last Match at Loakes Park By Andy ChalkEvents
Martin ONeill signs contract with Ivor BeeksEvents
Adams Park Construction In ProgrammeEvents
Adams Park Construction By Jon EverittEvents