2013-14
League Two · 24 teams · Results and squad for 2013-14
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 23 | 15 | 8 | 71 | 40 | +31 | 84 | |
| 2 | 46 | 20 | 21 | 5 | 68 | 44 | +24 | 81 | |
| 3 | 46 | 24 | 9 | 13 | 69 | 48 | +21 | 81 | |
| 4 | 46 | 22 | 10 | 14 | 66 | 52 | +14 | 76 | |
| 5 | 46 | 19 | 15 | 12 | 56 | 39 | +17 | 72 | |
| 6 | 46 | 19 | 15 | 12 | 47 | 42 | +5 | 72 | |
| 7 | 46 | 18 | 17 | 11 | 52 | 41 | +11 | 71 | |
| 8 | 46 | 16 | 14 | 16 | 53 | 50 | +3 | 62 | |
| 9 | 46 | 15 | 15 | 16 | 53 | 59 | -6 | 60 | |
| 10 | 46 | 16 | 12 | 18 | 51 | 58 | -7 | 60 | |
| 11 | 46 | 15 | 15 | 16 | 49 | 58 | -9 | 60 | |
| 12 | 46 | 13 | 20 | 13 | 59 | 51 | +8 | 59 | |
| 13 | 46 | 14 | 17 | 15 | 56 | 66 | -10 | 59 | |
| 14 | 46 | 14 | 16 | 16 | 56 | 59 | -3 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 54 | 56 | -2 | 57 | |
| 16 | 46 | 14 | 13 | 19 | 54 | 57 | -3 | 55 | |
| 17 | 46 | 13 | 16 | 17 | 53 | 63 | -10 | 55 | |
| 18 | 46 | 13 | 15 | 18 | 52 | 64 | -12 | 54 | |
| 19 | 46 | 14 | 11 | 21 | 50 | 56 | -6 | 53 | |
| 20 | 46 | 14 | 14 | 18 | 49 | 57 | -8 | 53 | |
| 21 | 46 | 13 | 14 | 19 | 42 | 57 | -15 | 53 | |
| 22 | Wycombe Wanderers | 46 | 12 | 14 | 20 | 46 | 54 | -8 | 50 |
| 23 | 46 | 12 | 14 | 20 | 43 | 54 | -11 | 50 | |
| 24 | 46 | 12 | 9 | 25 | 42 | 66 | -24 | 45 |
2013-14 season
- First-team played
- 53
- Won · Drawn · Lost
- 15 · 15 · 23
- Goals for–against
- 55–61
- Biggest win
- W 3–0 v Torquay United · 3 May 2014
- Heaviest defeat
- L 0–3 v AFC Wimbledon · 4 January 2014
Top scorers
- Matt McClure 9 goals
- Dean Morgan 8 goals
- Max Kretzschmar 6 goals
- Paris Cowan-Hall 5 goals
- Steven Craig 5 goals
Most appearances
- Matt Ingram 53 apps
- Sam Wood 49 apps
- Stuart Lewis 43 apps
- Josh Scowen 42 apps
- Matt McClure 41 apps
Kukri - Samsung+Fifa 14Shirts