| Rank | Player | First team apps | First team goals |
|---|---|---|---|
| 1501 | Peter McGillicuddy | 1 | 0 |
| 1502 | Brian McQueen | 1 | 0 |
| 1503 | David Meli | 1 | 0 |
| 1504 | Leroy Messitt | 1 | 0 |
| 1505 | xxx Milbourn | 1 | 0 |
| 1506 | Corporal Mogford | 1 | 0 |
| 1507 | George Moody | 1 | 0 |
| 1508 | B Moore | 1 | 0 |
| 1509 | Stuart Moore | 1 | 0 |
| 1510 | Jack Morgan | 1 | 0 |
| 1511 | Jon Muttock | 1 | 0 |
| 1512 | Colin Newbold | 1 | 0 |
| 1513 | Tom Newell | 1 | 0 |
| 1514 | John Noble | 1 | 0 |
| 1515 | Joe Norton | 1 | 0 |
| 1516 | John Nutter | 1 | 0 |
| 1517 | Paul O'Driscoll | 1 | 0 |
| 1518 | Mike O'Neill | 1 | 0 |
| 1519 | Alfred Oakes | 1 | 0 |
| 1520 | Roland Oakley | 1 | 0 |
| 1521 | Arthur Oliver | 1 | 0 |
| 1522 | Tudor Olsen | 1 | 0 |
| 1523 | Ax Owen | 1 | 0 |
| 1524 | Bertie Packford | 1 | 0 |
| 1525 | George Parker | 1 | 0 |
| 1526 | John Parker | 1 | 0 |
| 1527 | Ralph Parslow-Williams | 1 | 0 |
| 1528 | Aaron Patton | 1 | 0 |
| 1529 | John Pearce | 1 | 0 |
| 1530 | Adrian Pettigrew | 1 | 0 |
| 1531 | Ronald G Phillips | 1 | 0 |
| 1532 | Frederick Pierce | 1 | 5 |
| 1533 | G.E. Pierce | 1 | 0 |
| 1534 | W.M. Pierce | 1 | 0 |
| 1535 | Arthur Pilgrim | 1 | 0 |
| 1536 | William Pilgrim | 1 | 0 |
| 1537 | xxx Pinney | 1 | 1 |
| 1538 | Chris Piper | 1 | 0 |
| 1539 | xxx Pitt | 1 | 0 |
| 1540 | Jonathan Plews | 1 | 0 |
| 1541 | Frederick G Powell | 1 | 3 |
| 1542 | Ian Powles | 1 | 0 |
| 1543 | Tommy Quirk | 1 | 0 |
| 1544 | Bill Rafferty | 1 | 0 |
| 1545 | John Ray | 1 | 0 |
| 1546 | R Reeves | 1 | 0 |
| 1547 | Bernard Reynolds | 1 | 0 |
| 1548 | Ken Reynolds | 1 | 0 |
| 1549 | Tom Reynolds | 1 | 0 |
| 1550 | Barry Richardson | 1 | 0 |
Player records
Career appearance and goal totals from the season records. Results, crowds and runs are on Club records.