Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1906–07 | 1 | 14 | 0 | 15 | 0 | 3 | 0 | 3 |
| 1907–08 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
| 1908–09 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 7 | 25 | 0 | 32 | 0 | 3 | 0 | 3 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
32 matches and 3 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- 1st Team debut
- Salisbury City17 November 1906 · away
- 1st Team last match
- Brighton & Hove Albion14 March 1908 · away
Goals by opponent
- Cookham 1 in 3
- Stokenchurch 1 in 2
- Wycombe Trinity 1 in 6
Show all 32 matches
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 1908–09 | |||||
| 28 December 1908 | Wycombe Trinity (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–6 | |
| 5 December 1908 | Wycombe West End Rovers (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Lost 1–2 | |
| 28 November 1908 | Slough Reserves (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–2 | |
| 19 September 1908 | Stokenchurch (h) | Friendly : 2nd Team | 2nd Team | Lost 1–2 | |
| 12 September 1908 | Windsor & Eton (h) | Great Western Suburban League | 2nd Team | Won 4–2 | |
| 5 September 1908 | Maidenhead (h) | Great Western Suburban League | 2nd Team | Won 4–3 | |
| 1907–08 | |||||
| 14 March 1908 | Brighton & Hove Albion (a) | Southern League Division 2 | 1st Team | Lost 1–3 | |
| 9 March 1908 | Hastings & St Leonards (h) | Southern League Division 2 | 1st Team | Lost 0–5 | |
| 29 February 1908 | Hastings & St Leonards (a) | Southern League Division 2 | 1st Team | Lost 1–6 | |
| 27 December 1907 | Wycombe Trinity (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–2 | |
| 24 December 1907 | Wycombe Trinity (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 3–1 | |
| 21 December 1907 | Slough Y.M.C.A. (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 8–1 | |
| 19 October 1907 | Sands United (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 4–2 | |
| 12 October 1907 | Southampton Reserves (a) | Southern League Division 2 | 1st Team | Lost 2–6 | |
| 28 September 1907 | Salisbury City (a) | Southern League Division 2 | 1st Team | Lost 0–4 | |
| 21 September 1907 | Reading Amateurs (h) | F.A. Challenge Cup | 1st Team | Won 5–3 | |
| 7 September 1907 | Wycombe Trinity (h) | Friendly : 2nd Team | 2nd Team | Won 4–3 | |
| 1906–07 | |||||
| 24 April 1907 | Wycombe Trinity (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–2 | |
| 22 April 1907 | Burnham (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 2–3 | |
| 30 March 1907 | Burnham (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 4–2 | |
| 23 March 1907 | Cookham (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 2–1 | 1 |
| 16 March 1907 | Cookham (a) | High Wycombe Challenge Cup (2) | 2nd Team | Drawn 0–0 | |
| 9 March 1907 | Fenny Stratford Rovers (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Lost 0–2 | |
| 4 March 1907 | Wycombe Trinity (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 6–2 | 1 |
| 23 February 1907 | Fenny Stratford Rovers (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Drawn 1–1 | |
| 2 February 1907 | Wycombe Church Lads Brigade Old Boys (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 4–0 | |
| 26 January 1907 | Wooburn Park (a) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 5–0 | |
| 16 December 1906 | Chesham Generals Reserves (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 10–1 | |
| 1 December 1906 | Stokenchurch (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 4–2 | 1 |
| 17 November 1906 | Salisbury City (a) | Southern League Division 2 | 1st Team | Lost 0–10 | |
| 22 September 1906 | Cookham (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–1 | |
| 8 September 1906 | Wycombe Rangers (h) | Friendly : 2nd Team | 2nd Team | Won 1–0 | |
Supporters’ memories
Memories of Alfred Brooks? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction