Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1946–47 | 0 | 10 | 0 | 10 | 0 | 8 | 0 | 8 |
| 1947–48 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1948–49 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 2 |
| 1949–50 | 0 | 13 | 0 | 13 | 0 | 2 | 0 | 2 |
| Totals | 3 | 27 | 0 | 30 | 2 | 10 | 0 | 12 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
30 matches and 12 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- 1st Team debut
- Woking19 February 1949 · home
- 1st Team last match
- Woking5 March 1949 · away
- 1st Team first goal
- Woking19 February 1949 · home
Goals by opponent
- Hambleden 2 in 1
- Penn & Tylers Green 2 in 1
- Seer Green 2 in 1
- Woking 2 in 2
- Dulwich Hamlet Reserves 1 in 1
- Ilford Reserves 1 in 1
- Starch Products 1 in 1
- Woking Reserves 1 in 2
Show all 30 matches
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 1949–50 | |||||
| 11 March 1950 | Kingstonian Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 1–0 | |
| 25 February 1950 | Woking Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–1 | |
| 28 January 1950 | Chesham Reserves (a) | High Wycombe Challenge Cup (2) | 2nd Team | Won 1–0 | |
| 21 January 1950 | Ilford Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 4–2 | 1 |
| 14 January 1950 | Dulwich Hamlet Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 3–2 | 1 |
| 7 January 1950 | Romford Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–3 | |
| 31 December 1949 | Marlow Reserves (a) | High Wycombe Challenge Cup (2) | 2nd Team | Won 7–2 | |
| 27 December 1949 | Marlow Reserves (h) | High Wycombe Challenge Cup (2) | 2nd Team | Drawn 1–1 | |
| 24 December 1949 | Flackwell Heath (a) | Reading Senior Cup | 2nd Team | Lost 2–5 | |
| 10 December 1949 | Stokenchurch (a) | Berks & Bucks Junior Cup (2) | 2nd Team | Lost 0–2 | |
| 3 December 1949 | Walthamstow Avenue Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 4–5 | |
| 29 October 1949 | Beaconsfield United (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 7–0 | |
| 15 October 1949 | East Reading Adult School (a) | Reading Senior Cup | 2nd Team | Won 3–1 | |
| 1948–49 | |||||
| 26 March 1949 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 2–3 | |
| 5 March 1949 | Woking (a) | Isthmian League | 1st Team | Lost 2–4 | 1 |
| 26 February 1949 | Corinthian Casuals (a) | Isthmian League | 1st Team | Won 2–1 | |
| 19 February 1949 | Woking (h) | Isthmian League | 1st Team | Lost 1–3 | 1 |
| 1947–48 | |||||
| 17 April 1948 | Corinthian Casuals Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 2–1 | |
| 10 April 1948 | Romford Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 1–1 | |
| 3 April 1948 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 5–3 | |
| 1946–47 | |||||
| 26 April 1947 | Romford Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–4 | |
| 19 April 1947 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 4–1 | |
| 4 April 1947 | Seer Green (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 8–1 | 2 |
| 29 March 1947 | Wooburn Athletic (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 9–3 | |
| 26 December 1946 | Starch Products (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 8–0 | 1 |
| 14 December 1946 | Woking Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 4–1 | 1 |
| 7 December 1946 | Penn & Tylers Green (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Lost 3–4 | 2 |
| 30 November 1946 | Walthamstow Avenue Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 4–1 | |
| 19 October 1946 | Hambleden (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 7–3 | 2 |
| 21 September 1946 | Wimbledon Reserves (h) | Isthmian League - Reserves | 2nd Team | Lost 1–3 | |
Supporters’ memories
Memories of Arthur Rose? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction