Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1898–99 | 2 | 13 | 0 | 15 | 0 | 6 | 0 | 6 |
| 1899–00 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1900–01 | 9 | 13 | 0 | 22 | 2 | 5 | 0 | 7 |
| 1901–02 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 |
| Totals | 11 | 32 | 0 | 43 | 2 | 14 | 0 | 16 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
43 matches and 16 goals in the archive's line-ups (all teams). 1 of the goals came in a game with no line-up recorded, so it is not counted as an appearance; marked below.
- 1st Team debut
- Wooburn St Paul's15 October 1898 · home
- 1st Team last match
- Aylesbury United11 March 1901 · home
- 1st Team first goal
- Sheppey United17 November 1900 · away
Goals by opponent
- Burnham 4 in 4
- Chesham St Mary's 2 in 1
- Marlow Reserves 2 in 4
- Bisham 1 in 2
- Chesham Generals Reserves 1 in 1
- Loudwater 1 in 1
- Sheppey United 1 in 1
- Slough Reserves 1 in 2
Show all 43 matches and 1 game with goals only
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 1901–02 | |||||
| 9 November 1901 | Chesham St Mary's (h) | Friendly : 2nd Team | 2nd Team | Won 5–0 | 2 |
| 12 October 1901 | Wycombe Marsh Gordons (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 2–1 | |
| 21 September 1901 | Loudwater (a) · goal, no line-up recorded | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–0 | 1 |
| 1900–01 | |||||
| 13 April 1901 | Wycombe Marsh Gordons (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 2–2 | |
| 10 April 1901 | Wycombe Trinity (h) | Friendly : 2nd Team | 2nd Team | Won 3–1 | |
| 9 April 1901 | Burnham (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 5–1 | 2 |
| 5 April 1901 | Maidenhead Norfolkians (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 3–2 | |
| 11 March 1901 | Aylesbury United (h) | Friendly : 1st Team | 1st Team | Drawn 2–2 | |
| 9 March 1901 | Wolverton Trinity (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Lost 1–2 | |
| 4 March 1901 | Wycombe Trinity (a) | High Wycombe Challenge Cup (2) | 2nd Team | Won 6–0 | 1 |
| 2 March 1901 | Marlow Reserves (a) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 1–0 | |
| 25 February 1901 | Marlow Reserves (a) | Berks & Bucks Junior Cup (2) | 2nd Team | Drawn 2–2 | 1 |
| 16 February 1901 | Marlow Reserves (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Drawn 2–2 | |
| 12 January 1901 | Eton Wick (h) | Friendly : 2nd Team | 2nd Team | Won 1–0 | |
| 5 January 1901 | Oxford City (h) | Friendly : 1st Team | 1st Team | Won 2–1 | |
| 29 December 1900 | Wycombe Marsh Gordons (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 3–0 | 1 |
| 26 December 1900 | Chesham Town (a) | Southern League Division 2 | 1st Team | Lost 1–5 | |
| 15 December 1900 | Maidenhead (h) | Southern League Division 2 | 1st Team | Lost 1–2 | |
| 8 December 1900 | Aylesbury United (a) | Friendly : 1st Team | 1st Team | Won 2–1 | |
| 1 December 1900 | Tottenham Hotspur Reserves (h) | Friendly : 1st Team | 1st Team | Won 2–1 | 1 |
| 17 November 1900 | Sheppey United (a) | Southern League Division 2 | 1st Team | Lost 1–10 | 1 |
| 3 November 1900 | Richmond Association (a) | Friendly : 1st Team | 1st Team | Lost 0–2 | |
| 27 October 1900 | Slough (h) | Friendly : 1st Team | 1st Team | Lost 1–3 | |
| 22 September 1900 | Burnham (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 1–1 | |
| 15 September 1900 | Slough Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–2 | |
| 1899–00 | |||||
| 28 April 1900 | Eton Wick (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 1–1 | |
| 30 September 1899 | Loudwater (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 2–2 | |
| 23 September 1899 | Maidenhead Norfolkians Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 2–0 | |
| 16 September 1899 | Burnham (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 2–5 | |
| 1898–99 | |||||
| 29 April 1899 | Slough Ramblers (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 2–0 | |
| 22 April 1899 | Aylesbury United Reserves (a) | Bucks & Contiguous Counties League Div 2 | 2nd Team | Lost 1–2 | |
| 20 April 1899 | St Albans (a) | Southern League Division 2 | 1st Team | Lost 0–4 | |
| 5 April 1899 | Eton Temperance (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 0–1 | |
| 25 March 1899 | Marlow Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 2–0 | 1 |
| 18 March 1899 | Chesham Generals Reserves (h) | Bucks & Contiguous Counties League Div 2 | 2nd Team | Won 2–0 | 1 |
| 4 March 1899 | Eton Temperance (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–0 | |
| 31 December 1898 | Slough Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 6–0 | 1 |
| 24 December 1898 | Wooburn St Paul's (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 1–0 | |
| 26 November 1898 | Bisham (h) | High Wycombe Challenge Cup (2) | 2nd Team | Drawn 1–1 | |
| 19 November 1898 | Bisham (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 4–0 | 1 |
| 29 October 1898 | Maidenhead Norfolkians (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–5 | |
| 22 October 1898 | Burnham (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–1 | 2 |
| 15 October 1898 | Wooburn St Paul's (h) | South Bucks & East Berks Junior League (1) | 1st Team | Lost 3–4 | |
| 15 October 1898 | Wooburn St Paul's (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 3–4 | |
Supporters’ memories
Memories of Charlie Snell? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction