Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1946–47 | 0 | 8 | 0 | 8 | 0 | 4 | 0 | 4 |
| Totals | 0 | 8 | 0 | 8 | 0 | 4 | 0 | 4 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
8 matches and 4 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- debut
- Dulwich Hamlet Reserves31 August 1946 · home
- last match
- Wycombe Marsh Gordons18 January 1947 · away
- first goal
- Dulwich Hamlet Reserves31 August 1946 · home
Goals by opponent
- Loudwater 2 in 1
- Dulwich Hamlet Reserves 1 in 1
- Wycombe Marsh Gordons 1 in 1
Show all 8 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 1946–47 | ||||
| 18 January 1947 | Wycombe Marsh Gordons (a) | High Wycombe Challenge Cup (2) | Won 2–1 | 1 |
| 28 December 1946 | Corinthian Casuals Reserves (h) | Isthmian League - Reserves | Won 3–0 | |
| 7 December 1946 | Penn & Tylers Green (h) | Berks & Bucks Junior Cup (2) | Lost 3–4 | |
| 16 November 1946 | Stokenchurch (a) | Berks & Bucks Junior Cup (2) | Won 4–2 | |
| 12 October 1946 | Loudwater (h) | High Wycombe Challenge Cup (2) | Won 4–2 | 2 |
| 21 September 1946 | Wimbledon Reserves (h) | Isthmian League - Reserves | Lost 1–3 | |
| 7 September 1946 | Clapton Reserves (a) | Isthmian League - Reserves | Lost 0–4 | |
| 31 August 1946 | Dulwich Hamlet Reserves (h) | Isthmian League - Reserves | Won 4–0 | 1 |
Supporters’ memories
Memories of E Noble? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction