Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1890–91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1891–92 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1892–93 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1898–99 | 1 | 19 | 0 | 20 | 0 | 0 | 0 | 0 |
| 1899–00 | 0 | 7 | 0 | 7 | 0 | 5 | 0 | 5 |
| 1900–01 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 |
| 1902–03 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 32 | 0 | 50 | 0 | 6 | 0 | 6 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
50 matches and 6 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- 1st Team debut
- Reading Albion4 April 1891 · neutral
- 1st Team last match
- Woolwich Arsenal Reserves15 September 1900 · away
Goals by opponent
- Loudwater 4 in 2
- Chesham Generals Reserves 1 in 2
- Eton Wick 1 in 3
Show all 50 matches
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 1902–03 | |||||
| 27 December 1902 | Wycombe West End United (h) | Friendly : 2nd Team | 2nd Team | Drawn 2–2 | |
| 1900–01 | |||||
| 20 April 1901 | Eton Wick (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 8–1 | 1 |
| 10 April 1901 | Wycombe Trinity (h) | Friendly : 2nd Team | 2nd Team | Won 3–1 | |
| 12 January 1901 | Eton Wick (h) | Friendly : 2nd Team | 2nd Team | Won 1–0 | |
| 22 September 1900 | Burnham (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 1–1 | |
| 15 September 1900 | Woolwich Arsenal Reserves (a) | Friendly : 1st Team | 1st Team | Lost 0–5 | |
| 1899–00 | |||||
| 28 April 1900 | Eton Wick (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 1–1 | |
| 21 April 1900 | Loudwater (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 5–0 | 4 |
| 10 March 1900 | Chesham Generals Reserves (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 2–1 | 1 |
| 25 December 1899 | Wooburn St Paul's (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 10–0 | |
| 25 November 1899 | Stokenchurch (a) | Friendly : 2nd Team | 2nd Team | Won 3–1 | |
| 30 September 1899 | Loudwater (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 2–2 | |
| 23 September 1899 | Maidenhead Norfolkians Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 2–0 | |
| 1898–99 | |||||
| 18 March 1899 | Chesham Generals Reserves (h) | Bucks & Contiguous Counties League Div 2 | 2nd Team | Won 2–0 | |
| 25 February 1899 | Watford Reserves (h) | Bucks & Contiguous Counties League Div 2 | 2nd Team | Lost 2–6 | |
| 11 February 1899 | Burnham (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 1–1 | |
| 28 January 1899 | Watford Reserves (a) | Bucks & Contiguous Counties League Div 2 | 2nd Team | Lost 2–9 | |
| 21 January 1899 | Maidenhead Norfolkians (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 5–0 | |
| 14 January 1899 | Wolverton L & N.W.R. Reserves (h) | Bucks & Contiguous Counties League Div 2 | 2nd Team | Won 3–0 | |
| 31 December 1898 | Slough Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 6–0 | |
| 24 December 1898 | Wooburn St Paul's (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 1–0 | |
| 17 December 1898 | Bisham (a) | High Wycombe Challenge Cup (2) | 2nd Team | Lost 1–3 | |
| 3 December 1898 | Maidenhead Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–0 | |
| 26 November 1898 | Bisham (h) | High Wycombe Challenge Cup (2) | 2nd Team | Drawn 1–1 | |
| 19 November 1898 | Bisham (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 4–0 | |
| 29 October 1898 | Maidenhead Norfolkians (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–5 | |
| 22 October 1898 | Burnham (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–1 | |
| 15 October 1898 | Wooburn St Paul's (h) | South Bucks & East Berks Junior League (1) | 1st Team | Lost 3–4 | |
| 15 October 1898 | Wooburn St Paul's (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 3–4 | |
| 8 October 1898 | Slough Ramblers (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Drawn 1–1 | |
| 1 October 1898 | Wycombe Alexandra (h) | Friendly : 2nd Team | 2nd Team | Won 2–1 | |
| 24 September 1898 | Slough Reserves (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 0–1 | |
| 17 September 1898 | Maidenhead Reserves (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–1 | |
| 1892–93 | |||||
| 3 April 1893 | Finsbury Polytechnic (h) | Friendly : 1st Team | 1st Team | Drawn 1–1 | |
| 1 April 1893 | Wycombe Marsh (h) | Maidenhead Norfolkian Charity Cup (1) | 1st Team | Lost 1–3 | |
| 18 March 1893 | Marlow Reserves (h) | Friendly : 1st Team | 1st Team | Won 6–1 | |
| 4 March 1893 | Chesham (a) | Friendly : 1st Team | 1st Team | Lost 0–5 | |
| 18 February 1893 | Marlow Reserves (a) | Friendly : 1st Team | 1st Team | Lost 0–1 | |
| 11 February 1893 | Wycombe Marsh (a) | Friendly : 1st Team | 1st Team | Lost 0–1 | |
| 14 January 1893 | Maidenhead Norfolkians (h) | High Wycombe Challenge Cup (1) | 1st Team | Lost 0–1 | |
| 1891–92 | |||||
| 18 April 1892 | Finsbury Polytechnic (h) | Friendly : 1st Team | 1st Team | Won 5–1 | |
| 16 April 1892 | High Wycombe (h) | Friendly : 1st Team | 1st Team | Drawn 3–3 | |
| 2 April 1892 | Marlow Reserves (h) | Friendly : 1st Team | 1st Team | Won 4–1 | |
| 19 March 1892 | Aylesbury Printing Works (a) | Friendly : 1st Team | 1st Team | Drawn 3–3 | |
| 30 January 1892 | Ley Hill United (h) | Friendly : 2nd Team | 2nd Team | Won 2–0 | |
| 16 January 1892 | Maidenhead Reserves (a) | Maidenhead Norfolkian Charity Cup (1) | 1st Team | Lost 0–1 | |
| 12 December 1891 | Maidenhead Norfolkians (a) | High Wycombe Challenge Cup (1) | 1st Team | Lost 1–2 | |
| 5 December 1891 | Wycombe Marsh (a) | Friendly : 1st Team | 1st Team | Won 1–0 | |
| 26 September 1891 | Wycombe Marsh (a) | Friendly : 1st Team | 1st Team | Won 3–2 | |
| 1890–91 | |||||
| 4 April 1891 | Reading Albion (h) | Berks & Bucks Junior Cup (1) | 1st Team | Lost 2–6 | |
Supporters’ memories
Memories of Harry Hutchinson? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction