Wikipedia (opens in a new tab)
Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 2009–10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Totals | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
3 matches and 1 goal in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- 1st Team debut
- Southend United23 January 2010 · away
- 1st Team last match
- Yeovil Town6 February 2010 · home
- 1st Team first goal
- Southend United23 January 2010 · away
Goals by opponent
- Southend United 1 in 1
Show all 3 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 2009–10 | ||||
| 6 February 2010 | Yeovil Town (h) | Football League : League 1 : Coca Cola | Lost 1–4 | |
| 30 January 2010 | Bristol Rovers (a) | Football League : League 1 : Coca Cola | Won 3–2 | |
| 23 January 2010 | Southend United (a) | Football League : League 1 : Coca Cola | Drawn 1–1 | 1 |
In match photos
1 photo from 1 match, found by the names in the photos.
Supporters’ memories
Memories of Josh Payne? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction

