Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1926–27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1931–32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1934–35 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1936–37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1937–38 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
6 matches and 0 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- debut
- Tufnell Park Reserves30 April 1927 · home
- last match
- Woking Reserves9 April 1938 · home
Show all 6 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 1937–38 | ||||
| 9 April 1938 | Woking Reserves (h) | Isthmian League - Reserves | Drawn 4–4 | |
| 1936–37 | ||||
| 13 February 1937 | Hughenden End (h) | Berks & Bucks Junior Cup (2) | Lost 6–9 | |
| 1934–35 | ||||
| 9 February 1935 | Woking Reserves (h) | Isthmian League - Reserves | Drawn 3–3 | |
| 2 February 1935 | Clapton Reserves (h) | Isthmian League - Reserves | Won 2–0 | |
| 1931–32 | ||||
| 23 April 1932 | Woking Reserves (h) | Isthmian League - Reserves | Lost 1–2 | |
| 1926–27 | ||||
| 30 April 1927 | Tufnell Park Reserves (h) | Isthmian League - Reserves | Won 5–1 | |
Supporters’ memories
Memories of L R Badrick? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction