Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1945–46 | 0 | 12 | 0 | 12 | 0 | 2 | 0 | 2 |
| Totals | 0 | 12 | 0 | 12 | 0 | 2 | 0 | 2 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
12 matches and 2 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- debut
- Flackwell Heath8 September 1945 · away
- last match
- Prestwood8 December 1945 · away
- first goal
- Army6 October 1945 · home
Goals by opponent
- Army 1 in 1
- Royal Electrical+Mechanical Engineers High Wycombe 1 in 2
Show all 12 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 1945–46 | ||||
| 8 December 1945 | Prestwood (a) | High Wycombe Challenge Cup (2) | Result unconfirmed | |
| 1 December 1945 | Booker (h) | High Wycombe Challenge Cup (2) | Won 14–0 | |
| 24 November 1945 | Windsor & Eton Reserves (a) | Friendly : 2nd Team | Result unconfirmed | |
| 17 November 1945 | Flackwell Heath (h) | Berks & Bucks Junior Cup (2) | Won 6–0 | |
| 3 November 1945 | Penn & Tylers Green (h) | Maidenhead Norfolkian Charity Cup (2) | Result unconfirmed | |
| 27 October 1945 | Chesham United Reserves (a) | Friendly : 2nd Team | Result unconfirmed | |
| 20 October 1945 | Royal Electrical+Mechanical Engineers High Wycombe (h) | Berks & Bucks Junior Cup (2) | Won 2–1 | 1 |
| 13 October 1945 | Dulwich Hamlet Reserves (a) | Friendly : 2nd Team | Lost 0–5 | |
| 6 October 1945 | Army (h) | Friendly : 2nd Team | Lost 6–9 | 1 |
| 22 September 1945 | Royal Electrical+Mechanical Engineers High Wycombe (h) | Friendly : 2nd Team | Result unconfirmed | |
| 15 September 1945 | Stokenchurch (a) | Friendly : 2nd Team | Result unconfirmed | |
| 8 September 1945 | Flackwell Heath (a) | Friendly : 2nd Team | Won 8–3 | |
Supporters’ memories
Memories of Les Smith? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction