Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1988–89 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1989–90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
4 matches and 0 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- debut
- Aylesbury United25 January 1989 · away
- last match
- Staines Town5 August 1989 · home
Show all 4 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 1989–90 | ||||
| 5 August 1989 | Staines Town (h) · sub | Friendly : 2nd Team | Drawn 3–3 | |
| 1988–89 | ||||
| 2 May 1989 | Brentford (h) | Capital League | Drawn 2–2 | |
| 7 February 1989 | Leyton Orient (a) | Capital League | Lost 0–2 | |
| 25 January 1989 | Aylesbury United (a) | Capital League | Lost 0–2 | |
Supporters’ memories
Memories of Mark Sherlock? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction