Wikipedia (opens in a new tab)
Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 2012–13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
4 matches and 0 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- 1st Team debut
- Southend United1 September 2012 · away
- 1st Team last match
- Exeter City18 September 2012 · away
Show all 4 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 2012–13 | ||||
| 18 September 2012 | Exeter City (a) | Football League : League 2 : npower | Lost 2–3 | |
| 15 September 2012 | Chesterfield (a) | Football League : League 2 : npower | Lost 1–3 | |
| 8 September 2012 | Cheltenham Town (h) | Football League : League 2 : npower | Drawn 1–1 | |
| 1 September 2012 | Southend United (a) | Football League : League 2 : npower | Lost 0–1 | |
Supporters’ memories
Memories of Matt Parsons? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction
