Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1983–84 | 0 | 26 | 0 | 26 | 0 | 1 | 0 | 1 |
| 1984–85 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 0 | 40 | 0 | 40 | 0 | 1 | 0 | 1 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
40 matches and 1 goal in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- debut
- Lane End1 October 1983 · home
- last match
- Woking Reserves8 December 1984 · away
- first goal
- Hounslow Reserves31 March 1984 · home
Goals by opponent
- Hounslow Reserves 1 in 2
Show all 40 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 1984–85 | ||||
| 8 December 1984 | Woking Reserves (a) | Suburban League | Lost 0–2 | |
| 1 December 1984 | Feltham Reserves (a) | Suburban League | Lost 0–2 | |
| 17 November 1984 | Woking Reserves (h) | Suburban League | Drawn 3–3 | |
| 10 November 1984 | Egham Town Reserves (a) | Suburban League | Drawn 1–1 | |
| 1 November 1984 | Oxford University (h) | Friendly : 2nd Team | Won 6–4 | |
| 27 October 1984 | Uxbridge Reserves (a) | Suburban League | Won 4–0 | |
| 20 October 1984 | Wembley Reserves (h) | Suburban League | Drawn 1–1 | |
| 13 October 1984 | Chertsey Town Reserves (a) | Suburban League | Won 3–0 | |
| 6 October 1984 | Feltham Reserves (h) | Suburban League | Won 6–0 | |
| 25 September 1984 | Harrow Borough Reserves (a) | Suburban League | Drawn 1–1 | |
| 22 September 1984 | Chertsey Town Reserves (h) | Suburban League | Won 4–1 | |
| 15 September 1984 | Staines Town Reserves (a) | Suburban League | Drawn 0–0 | |
| 5 September 1984 | Uxbridge Reserves (h) | Suburban League | Lost 1–3 | |
| 1 September 1984 | Wokingham Town Reserves (a) | Suburban League | Lost 0–2 | |
| 1983–84 | ||||
| 28 April 1984 | Hendon Reserves (a) | Suburban League | Won 3–2 | |
| 14 April 1984 | Farnborough Town Reserves (a) | Suburban League | Won 3–1 | |
| 7 April 1984 | Uxbridge Reserves (a) | Suburban League | Won 3–2 | |
| 31 March 1984 | Hounslow Reserves (h) | Suburban League | Won 3–0 | 1 |
| 24 March 1984 | Camberley Town Reserves (h) | Suburban League | Drawn 2–2 | |
| 10 March 1984 | Hendon Reserves (h) | Suburban League | Won 3–1 | |
| 18 February 1984 | Slough Town Reserves (a) | Suburban League | Won 3–1 | |
| 4 February 1984 | Wokingham Town Reserves (h) | Suburban League | Won 1–0 | |
| 28 January 1984 | Camberley Town Reserves (a) | Suburban League | Won 3–0 | |
| 21 January 1984 | Southall Reserves (h) | Suburban League | Won 2–0 | |
| 7 January 1984 | Harrow Borough Reserves (h) | Suburban League | Won 1–0 | |
| 17 December 1983 | Addlestone & Weybridge Reserves (h) | Suburban League | Won 4–0 | |
| 10 December 1983 | Farnborough Town Reserves (a) | Suburban League Cup | Lost 1–2 | |
| 6 December 1983 | Hillingdon Borough Reserves (h) | Suburban League | Won 3–2 | |
| 29 November 1983 | Slough Town (h) | Berks & Bucks Intermediate Cup | Lost 2–3 | |
| 26 November 1983 | Chertsey Town Reserves (a) | Suburban League | Won 9–1 | |
| 15 November 1983 | Staines Town Reserves (h) | Suburban League | Won 2–1 | |
| 12 November 1983 | Hounslow Reserves (a) | Suburban League | Won 3–2 | |
| 5 November 1983 | Iver (h) | Berks & Bucks Intermediate Cup | Won 2–1 | |
| 29 October 1983 | Chertsey Town Reserves (h) | Suburban League | Won 5–0 | |
| 26 October 1983 | Hillingdon Borough Reserves (a) | Suburban League | Drawn 1–1 | |
| 22 October 1983 | Kingstonian Reserves (a) | Suburban League Cup | Won 3–2 | |
| 15 October 1983 | Addlestone & Weybridge Reserves (a) | Suburban League | Won 5–0 | |
| 8 October 1983 | Southall Reserves (a) | Suburban League Cup | Won 5–4 | |
| 4 October 1983 | Egham Town Reserves (a) | Suburban League | Won 1–0 | |
| 1 October 1983 | Lane End (h) | Berks & Bucks Intermediate Cup | Won 2–1 | |
Supporters’ memories
Memories of Neil Wiles? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction
