Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1984–85 | 0 | 12 | 2 | 14 | 0 | 0 | 0 | 0 |
| Totals | 0 | 12 | 2 | 14 | 0 | 0 | 0 | 0 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
14 matches and 0 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- debut
- Woking Reserves17 November 1984 · home
- last match
- Alvor (Portugal)30 May 1985 · away
Show all 14 matches
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 1984–85 | |||||
| 30 May 1985 | Alvor (Portugal) (a) | Friendly : Tour (U) | Unofficial | Drawn 0–0 | |
| 28 May 1985 | Quarteira (Portugal) (a) | Friendly : Tour (U) | Unofficial | Won 3–0 | |
| 27 April 1985 | Hendon Reserves (a) | Suburban League | 2nd Team | Drawn 2–2 | |
| 15 April 1985 | Hounslow Reserves (a) | Suburban League | 2nd Team | Won 2–1 | |
| 30 March 1985 | Staines Town Reserves (h) | Suburban League | 2nd Team | Won 2–1 | |
| 23 March 1985 | Molesey Reserves (a) · sub | Suburban League | 2nd Team | Won 3–2 | |
| 9 March 1985 | Hounslow Reserves (h) · sub | Suburban League | 2nd Team | Won 3–0 | |
| 2 March 1985 | Camberley Town Reserves (a) | Suburban League | 2nd Team | Won 4–1 | |
| 26 January 1985 | Southall Reserves (h) | Suburban League | 2nd Team | Drawn 2–2 | |
| 5 January 1985 | Wembley Reserves (a) | Suburban League | 2nd Team | Won 3–1 | |
| 29 December 1984 | Egham Town Reserves (h) | Suburban League | 2nd Team | Won 5–0 | |
| 8 December 1984 | Woking Reserves (a) · sub | Suburban League | 2nd Team | Lost 0–2 | |
| 24 November 1984 | Slough Town Reserves (h) | Suburban League | 2nd Team | Won 5–1 | |
| 17 November 1984 | Woking Reserves (h) | Suburban League | 2nd Team | Drawn 3–3 | |
Supporters’ memories
Memories of Peter Augustine? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction