Season statistics
| Season | Appearances | Goals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Youth | Total | 1st | 2nd | Unoff. | Youth | Total | |
| 1888–89 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1889–90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1890–91 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 1891–92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1892–93 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1893–94 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| 1894–95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1895–96 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 1896–97 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| 1897–98 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 1898–99 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1899–00 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 |
| 1900–01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1901–02 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| 1902–03 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 1903–04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1904–05 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 1905–06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 1906–07 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 1907–08 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 1909–10 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6 |
| 1910–11 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 1911–12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1912–13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1913–14 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5 |
| 1919–20 | 0 | 8 | 0 | 0 | 8 | 1 | 14 | 0 | 0 | 15 |
| 1920–21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 1921–22 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 |
| 1922–23 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 |
| 1923–24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 1924–25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1925–26 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1926–27 | 0 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 |
| 1927–28 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 8 |
| 1928–29 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1929–30 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
| 1930–31 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 8 |
| 1931–32 | 0 | 9 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 |
| 1932–33 | 0 | 12 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 |
| 1933–34 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 9 |
| 1934–35 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1935–36 | 0 | 16 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1 |
| 1936–37 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1937–38 | 0 | 5 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 6 |
| 1938–39 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1942–43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1945–46 | 0 | 10 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3 |
| 1946–47 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 1947–48 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1948–49 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5 |
| 1949–50 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 8 |
| 1950–51 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 |
| 1956–57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1980–81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1981–82 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 1985–86 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989–90 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1991–92 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 1996–97 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005–06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2024–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2025–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026–27 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 136 | 5 | 2 | 143 | 16 | 156 | 6 | 1 | 179 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Not counted in these figures: one game abandoned or expunged from the records — Marlow Reserves (A), 21 October 1899 (abandoned, 2nd Team, 1 goal).
Matches
106 matches and 179 goals in the archive's line-ups (all teams). 169 of the goals came in 94 games with no line-up recorded, so they are not counted as appearances; marked below.
- debut
- Wycombe Trinity15 December 1888 · away
- last match
- Penn & Tylers Green22 September 2026 · away
- first goal
- Wycombe Marsh Reserves25 January 1890 · home
- 50th goal
- Stokenchurch24 November 1906 · away
- 100th goal
- Civil Service Reserves27 January 1923 · away
- 50th appearance
- Wycombe Marsh Gordons18 March 1933 · away
- 150th goal
- Dulwich Hamlet Reserves14 April 1947 · away
- 100th appearance
- Ilford Reserves10 March 1951 · away
Goals by opponent
- Maidenhead Norfolkians Reserves 11 in 0
- Stokenchurch 11 in 3
- Loudwater 8 in 0
- Sands Rovers 8 in 1
- Cookham 7 in 0
- Wimbledon Reserves 7 in 3
- Daws Hill United 6 in 0
- Maidenhead Reserves 6 in 1
Show all 106 matches and 94 games with goals only
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 2026–27 | |||||
| 22 September 2026 | Penn & Tylers Green (a) · sub | Friendly : Academy | Youth | Drawn 2–2 | |
| 2025–26 | |||||
| 28 February 2026 | Luton Town U-18s (a) · goal, no line-up recorded | EFL Youth Alliance League SE | Youth | Lost 1–4 | 1 |
| 2024–25 | |||||
| 28 June 2024 | Aylesbury United (h) · goal, no line-up recorded | Friendly : Trialists | Unofficial | Drawn 3–3 | 2 |
| 2014–15 | |||||
| 10 July 2014 | Maidenhead United (a) · goal, no line-up recorded | Friendly : Behind Closed Doors (U) | Unofficial | Won 3–0 | 1 |
| 2005–06 | |||||
| 21 September 2005 | Cardiff City (h) · goal, no line-up recorded | Friendly : Behind Closed Doors (U) | Unofficial | Lost 1–2 | 1 |
| 1996–97 | |||||
| 30 October 1996 | Southend United (h) | Capital League | 2nd Team | Lost 1–3 | |
| 1991–92 | |||||
| 12 August 1991 | Bracknell Town (a) · goal, no line-up recorded | Friendly : 2nd Team | 2nd Team | Won 8–1 | 5 |
| 1989–90 | |||||
| 10 October 1989 | Tottenham Hotspur (h) | Friendly Testimonial (U) | Unofficial | Lost 1–3 | |
| 1985–86 | |||||
| 18 July 1985 | Tottenham Hotspur (h) | Friendly : Behind Closed Doors (U) | Unofficial | Lost 1–4 | |
| 1981–82 | |||||
| 31 October 1981 | Olney Town (a) | Berks & Bucks Intermediate Cup | 2nd Team | Won 2–1 | |
| 6 August 1981 | Hillingdon Borough (h) · goal, no line-up recorded | Friendly : Unofficial (U) | Unofficial | Won 4–1 | 2 |
| 1980–81 | |||||
| 8 April 1981 | Wealdstone Reserves (h) · goal, no line-up recorded | Suburban League | 2nd Team | Won 7–1 | 1 |
| 1956–57 | |||||
| 19 April 1957 | Maidenhead United (h) · goal, no line-up recorded | Berks & Bucks Intermediate Cup | 2nd Team | Won 2–0 | 2 |
| 1950–51 | |||||
| 5 May 1951 | Clapton Reserves (h) | Isthmian League - Reserves | 2nd Team | Result unconfirmed | |
| 10 March 1951 | Ilford Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–5 | |
| 3 March 1951 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–4 | |
| 3 February 1951 | Tufnell Park Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 7–1 | 1 |
| 13 January 1951 | Flackwell Heath (a) | Berks & Bucks Intermediate Cup | 2nd Team | Lost 1–2 | |
| 18 November 1950 | Stokenchurch (a) | Reading Senior Cup | 2nd Team | Won 1–0 | |
| 11 November 1950 | Ernest Turners Sports (a) | Berks & Bucks Intermediate Cup | 2nd Team | Won 3–2 | |
| 28 October 1950 | Woking Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 4–0 | |
| 14 October 1950 | Walthamstow Avenue Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 2–1 | |
| 23 September 1950 | Leytonstone Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–3 | |
| 1949–50 | |||||
| 29 April 1950 | St Albans City Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 3–1 | |
| 3 December 1949 | Walthamstow Avenue Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 4–5 | |
| 24 September 1949 | Daws Hill United (a) · goal, no line-up recorded | High Wycombe Challenge Cup (2) | 2nd Team | Won 13–0 | 6 |
| 31 August 1949 | Marsh Gordons (h) · goal, no line-up recorded | Friendly : 2nd Team | 2nd Team | Lost 2–3 | 2 |
| 1948–49 | |||||
| 7 May 1949 | Woking Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 2–1 | |
| 12 March 1949 | Dulwich Hamlet Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Lost 5–6 | 2 |
| 5 March 1949 | Pasolds (Clothing, Langley) (a) · goal, no line-up recorded | Berks & Bucks Junior Cup (2) | 2nd Team | Lost 4–5 | 2 |
| 19 February 1949 | Loudwater (a) · goal, no line-up recorded | Berks & Bucks Junior Cup (2) | 2nd Team | Won 3–1 | 1 |
| 1947–48 | |||||
| 15 November 1947 | West Wycombe (a) | High Wycombe Challenge Cup (2) | 2nd Team | Won 4–3 | |
| 1946–47 | |||||
| 14 April 1947 | Dulwich Hamlet Reserves (a) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 3–1 | 1 |
| 8 February 1947 | St Albans City Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 4–3 | |
| 28 December 1946 | Corinthian Casuals Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 3–0 | |
| 1945–46 | |||||
| 6 April 1946 | Dulwich Hamlet Reserves (h) | Friendly : 2nd Team | 2nd Team | Result unconfirmed | |
| 9 March 1946 | Stokenchurch (h) | Maidenhead Norfolkian Charity Cup (2) | 2nd Team | Won 8–0 | 1 |
| 9 February 1946 | Stokenchurch (a) | Berks & Bucks Junior Cup (2) | 2nd Team | Lost 3–10 | 2 |
| 12 January 1946 | Sands Rovers (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 4–1 | |
| 8 December 1945 | Prestwood (a) | High Wycombe Challenge Cup (2) | 2nd Team | Result unconfirmed | |
| 3 November 1945 | Penn & Tylers Green (h) | Maidenhead Norfolkian Charity Cup (2) | 2nd Team | Result unconfirmed | |
| 27 October 1945 | Chesham United Reserves (a) | Friendly : 2nd Team | 2nd Team | Result unconfirmed | |
| 20 October 1945 | Royal Electrical+Mechanical Engineers High Wycombe (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 2–1 | |
| 13 October 1945 | Dulwich Hamlet Reserves (a) | Friendly : 2nd Team | 2nd Team | Lost 0–5 | |
| 1942–43 | |||||
| 17 April 1943 | Marlow (h) · goal, no line-up recorded | Great Western Comb.Subsid. Cup | 1st Team | Drawn 4–4 | 1 |
| 1938–39 | |||||
| 15 April 1939 | London Caledonians Reserves (h) | Isthmian League - Reserves | 2nd Team | Result unconfirmed | |
| 11 March 1939 | Woking Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 2–1 | |
| 4 March 1939 | Nunhead Reserves (h) | Isthmian League - Reserves | 2nd Team | Result unconfirmed | |
| 3 December 1938 | Oxford City Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 6–4 | |
| 8 October 1938 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–8 | |
| 1 October 1938 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 3–5 | |
| 24 September 1938 | Wimbledon Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–7 | |
| 17 September 1938 | Woking Reserves (h) | Isthmian League - Reserves | 2nd Team | Lost 0–2 | |
| 1937–38 | |||||
| 1 January 1938 | Woking Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–3 | |
| 18 December 1937 | Lane End (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 4–3 | |
| 4 December 1937 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–3 | |
| 2 October 1937 | Wimbledon Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 6–3 | 6 |
| 1936–37 | |||||
| 3 April 1937 | Leytonstone Reserves (h) | Isthmian League - Reserves | 2nd Team | Lost 0–3 | |
| 13 March 1937 | Casuals Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 1–1 | |
| 23 January 1937 | Ilford Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 2–2 | |
| 7 November 1936 | St Albans City Reserves (h) | Isthmian League - Reserves | 2nd Team | Drawn 1–1 | |
| 1935–36 | |||||
| 9 May 1936 | Casuals (h) · goal, no line-up recorded | Wycombe Hospital Cup (2) | 2nd Team | Drawn 4–4 | 1 |
| 20 April 1936 | Marlow Reserves (a) | Henley Hospital Cup | 2nd Team | Lost 2–6 | |
| 14 March 1936 | Oxford City Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 2–0 | |
| 11 January 1936 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–2 | |
| 26 October 1935 | Leytonstone Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–2 | |
| 5 October 1935 | Wimbledon Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 2–1 | |
| 21 September 1935 | Nunhead Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–3 | |
| 7 September 1935 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Result unconfirmed | |
| 1934–35 | |||||
| 10 November 1934 | Wooburn Athletic (h) | Berks & Bucks Junior Cup (2) | 2nd Team | Won 5–1 | |
| 3 November 1934 | Ilford Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 5–0 | |
| 8 September 1934 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Result unconfirmed | |
| 25 August 1934 | Hughenden End (h) | Friendly : 2nd Team | 2nd Team | Won 3–2 | |
| 1933–34 | |||||
| 27 January 1934 | Sands Rovers (h) · goal, no line-up recorded | High Wycombe Challenge Cup (2) | 2nd Team | Won 8–2 | 8 |
| 28 October 1933 | Holmer Green (h) · goal, no line-up recorded | High Wycombe Challenge Cup (2) | 2nd Team | Won 9–1 | 1 |
| 9 September 1933 | London Caledonians Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–4 | |
| 1932–33 | |||||
| 26 April 1933 | Nunhead Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 3–1 | 1 |
| 18 March 1933 | Wycombe Marsh Gordons (a) | Henley Hospital Cup | 2nd Team | Lost 2–3 | |
| 18 February 1933 | Woking Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 1–1 | |
| 26 December 1932 | Wycombe Marsh Gordons (h) | Henley Hospital Cup | 2nd Team | Drawn 0–0 | |
| 24 December 1932 | St Albans City Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 1–1 | |
| 3 December 1932 | Oxford City Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 3–4 | |
| 19 November 1932 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 2–2 | |
| 5 November 1932 | Dulwich Hamlet Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–5 | |
| 1 October 1932 | Kingstonian Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 5–2 | |
| 1931–32 | |||||
| 13 February 1932 | St Albans City Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 3–3 | |
| 9 January 1932 | Lane End (a) | Henley Hospital Cup | 2nd Team | Result unconfirmed | |
| 5 December 1931 | Casuals Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 4–6 | |
| 14 November 1931 | Clapton Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 4–0 | |
| 7 November 1931 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 6–2 | |
| 24 October 1931 | Woking Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 3–0 | |
| 12 September 1931 | Dulwich Hamlet Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–8 | |
| 2 September 1931 | Oxford City Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 11–2 | 2 |
| 1930–31 | |||||
| 4 April 1931 | Nunhead (h) · goal, no line-up recorded | Friendly : 2nd Team | 2nd Team | Won 4–2 | 3 |
| 17 January 1931 | Wimbledon Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–7 | |
| 22 November 1930 | London Caledonians Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–6 | |
| 18 October 1930 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 2–1 | |
| 30 August 1930 | Clapton Reserves (a) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 5–2 | 5 |
| 1929–30 | |||||
| 12 April 1930 | Kingstonian Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 6–1 | 1 |
| 8 February 1930 | Woking Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–3 | |
| 4 January 1930 | Dulwich Hamlet Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–9 | |
| 21 September 1929 | Casuals Reserves (h) | Isthmian League - Reserves | 2nd Team | Result unconfirmed | |
| 31 August 1929 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–12 | |
| 1928–29 | |||||
| 27 April 1929 | Clapton Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 2–1 | |
| 2 February 1929 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 2–4 | |
| 12 January 1929 | St Albans City Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 2–0 | |
| 1927–28 | |||||
| 28 April 1928 | Tufnell Park Reserves (h) | Isthmian League - Reserves | 2nd Team | Lost 2–3 | |
| 21 January 1928 | Cookham (h) · goal, no line-up recorded | High Wycombe Challenge Cup (2) | 2nd Team | Won 12–0 | 7 |
| 22 October 1927 | Dulwich Hamlet Reserves (h) | Isthmian League - Reserves | 2nd Team | Lost 2–5 | |
| 15 October 1927 | Beaconsfield United (h) | High Wycombe Challenge Cup (2) | 2nd Team | Won 8–0 | |
| 24 September 1927 | London Caledonians Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 3–1 | 1 |
| 1926–27 | |||||
| 26 March 1927 | Dulwich Hamlet Reserves (h) | Isthmian League - Reserves | 2nd Team | Drawn 4–4 | |
| 12 March 1927 | Tufnell Park Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–6 | |
| 8 January 1927 | Civil Service Reserves (h) | Isthmian League - Reserves | 2nd Team | Drawn 3–3 | 1 |
| 9 October 1926 | London Caledonians Reserves (a) | Isthmian League - Reserves | 2nd Team | Drawn 3–3 | |
| 25 September 1926 | Nunhead Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 13–2 | 1 |
| 1925–26 | |||||
| 20 March 1926 | Clapton Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 5–2 | |
| 7 November 1925 | Leytonstone Reserves (a) | Isthmian League - Reserves | 2nd Team | Won 3–2 | |
| 12 September 1925 | Dulwich Hamlet Reserves (h) | Isthmian League - Reserves | 2nd Team | Lost 5–8 | |
| 1924–25 | |||||
| 7 February 1925 | Dulwich Hamlet Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 0–4 | |
| 1923–24 | |||||
| 27 October 1923 | Tufnell Park Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 5–1 | 3 |
| 22 September 1923 | Dulwich Hamlet Reserves (h) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Drawn 4–4 | 1 |
| 1922–23 | |||||
| 31 March 1923 | Civil Service Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 3–2 | 1 |
| 27 January 1923 | Civil Service Reserves (a) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Won 4–2 | 3 |
| 1921–22 | |||||
| 25 February 1922 | Wimbledon Reserves (a) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Lost 1–3 | 1 |
| 11 February 1922 | Wycombe Trinity (h) · goal, no line-up recorded | Berks & Bucks Junior Cup (2) | 2nd Team | Drawn 2–2 | 2 |
| 19 November 1921 | Oxford City Reserves (a) · goal, no line-up recorded | Isthmian League - Reserves | 2nd Team | Lost 2–3 | 2 |
| 5 November 1921 | Clapton Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 2–4 | |
| 1920–21 | |||||
| 15 January 1921 | Slough Reserves (a) · goal, no line-up recorded | Spartan League Division 2 | 2nd Team | Won 6–0 | 6 |
| 28 December 1920 | Chesham Reserves (a) · goal, no line-up recorded | Spartan League Division 2 | 2nd Team | Lost 1–4 | 1 |
| 1919–20 | |||||
| 17 April 1920 | Uxbridge Town (h) | Great Western Suburban League | 2nd Team | Won 7–1 | |
| 6 March 1920 | Botwell Mission (a) | Great Western Suburban League | 2nd Team | Lost 2–7 | |
| 7 February 1920 | 1st Scots Guards (a) · goal, no line-up recorded | Great Western Suburban League | 2nd Team | Won 5–1 | 5 |
| 27 December 1919 | Chesham United (h) · goal, no line-up recorded | Great Western Suburban League | 2nd Team | Drawn 4–4 | 2 |
| 26 December 1919 | Chesham United (a) | Great Western Suburban League | 2nd Team | Lost 1–5 | |
| 13 December 1919 | Slough (a) · goal, no line-up recorded | Great Western Suburban League | 2nd Team | Lost 1–2 | 1 |
| 6 December 1919 | Newbury Town (a) | Great Western Suburban League | 2nd Team | Lost 1–3 | 1 |
| 8 November 1919 | Uxbridge Town (a) | Great Western Suburban League | 2nd Team | Drawn 1–1 | 1 |
| 1 November 1919 | Stokenchurch (h) · goal, no line-up recorded | Berks & Bucks Junior Cup (1) | 1st Team | Lost 1–3 | 1 |
| 25 October 1919 | Stokenchurch (a) · goal, no line-up recorded | Berks & Bucks Junior Cup (2) | 2nd Team | Drawn 3–3 | 3 |
| 20 September 1919 | Yiewsley (a) | Great Western Suburban League | 2nd Team | Drawn 1–1 | 1 |
| 1913–14 | |||||
| 18 April 1914 | Marlow Reserves (h) | Wycombe & District Combination - Junior Section | 2nd Team | Lost 2–5 | |
| 18 April 1914 | Marlow Reserves (a) | Wycombe & District Combination - Junior Section | 2nd Team | Won 3–1 | 1 |
| 21 February 1914 | Maidenhead Reserves (h) · goal, no line-up recorded | Maidenhead Norfolkian Charity Cup (2) | 2nd Team | Won 7–0 | 4 |
| 1912–13 | |||||
| 5 April 1913 | Stokenchurch (a) · goal, no line-up recorded | Wycombe & District Combination - Junior Section | 2nd Team | Lost 3–6 | 1 |
| 16 November 1912 | Maidenhead Norfolkians Reserves (a) · goal, no line-up recorded | South Bucks & East Berks Junior League (2) | 2nd Team | Lost 1–4 | 1 |
| 1911–12 | |||||
| 27 December 1911 | Wycombe Trinity (h) · goal, no line-up recorded | South Bucks & East Berks Junior League (2) | 2nd Team | Won 3–1 | 1 |
| 23 September 1911 | Downley (a) · goal, no line-up recorded | Wycombe & District Combination - Junior Section | 2nd Team | Won 2–0 | 1 |
| 1910–11 | |||||
| 22 April 1911 | Maidenhead North Town (a) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 2–0 | 1 |
| 1909–10 | |||||
| 28 March 1910 | Maidenhead Reserves (h) | South Bucks & East Berks Junior League (2) | 2nd Team | Won 8–3 | |
| 5 February 1910 | Maidenhead Norfolkians Reserves (h) · goal, no line-up recorded | South Bucks & East Berks Junior League (2) | 2nd Team | Won 8–0 | 4 |
| 30 October 1909 | Wycombe Trinity (h) · goal, no line-up recorded | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–3 | 2 |
| 1907–08 | |||||
| 1 February 1908 | Wycombe Phoenix (h) · goal, no line-up recorded | Friendly : 2nd Team | 2nd Team | Won 5–0 | 1 |
| 4 January 1908 | Marlow Reserves (h) · goal, no line-up recorded | Friendly : 2nd Team | 2nd Team | Drawn 3–3 | 1 |
| 16 November 1907 | Cookham United (h) · goal, no line-up recorded | South Bucks & East Berks Junior League (2) | 2nd Team | Won 4–1 | 2 |
| 1906–07 | |||||
| 30 March 1907 | Burnham (h) · goal, no line-up recorded | High Wycombe Challenge Cup (2) | 2nd Team | Won 4–2 | 1 |
| 2 February 1907 | Wycombe Church Lads Brigade Old Boys (h) · goal, no line-up recorded | High Wycombe Challenge Cup (2) | 2nd Team | Won 4–0 | 1 |
| 24 November 1906 | Stokenchurch (a) · goal, no line-up recorded | Berks & Bucks Junior Cup (2) | 2nd Team | Drawn 2–2 | 1 |
| 1905–06 | |||||
| 16 December 1905 | Chesham Town Reserves (h) · goal, no line-up recorded | High Wycombe Challenge Cup (2) | 2nd Team | Won 2–1 | 1 |
| 9 December 1905 | Maidenhead Norfolkians Reserves (h) · goal, no line-up recorded | South Bucks & East Berks Junior League (2) | 2nd Team | Won 3–1 | 1 |
