Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1986–87 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
6 matches and 0 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- 1st Team debut
- Tooting & Mitcham United18 October 1986 · home
Show all 6 matches
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 1986–87 | |||||
| 25 November 1986 | Southend United (h) | Capital League | 2nd Team | Drawn 1–1 | |
| 27 October 1986 | Oxford University (h) | Friendly : 2nd Team | 2nd Team | Won 4–3 | |
| 18 October 1986 | Tooting & Mitcham United (h) · sub | Vauxhall-Opel League - Premier | 1st Team | Won 4–0 | |
| 15 October 1986 | Wimbledon (h) | Presidents Cup | 2nd Team | Won 5–4 | |
| 23 September 1986 | Orient (h) | Capital League | 2nd Team | Won 4–3 | |
| 5 August 1986 | Enfield (h) | Friendly : 2nd Team | 2nd Team | Won 4–3 | |
Supporters’ memories
Memories of Rob Simpson? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction