Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 2002–03* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003–04 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances. Seasons marked * have no recorded line-ups and use the season totals from the old site.
Matches
6 matches and 0 goals in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- debut
- Crystal Palace Reserves24 September 2003 · away
- last match
- Peterborough United Reserves23 March 2004 · home
Show all 6 matches
| Date | Opponent | Competition | Result | Goals |
|---|---|---|---|---|
| 2003–04 | ||||
| 23 March 2004 | Peterborough United Reserves (h) · sub | Pontins Holiday Combination | Drawn 0–0 | |
| 17 March 2004 | Aston Villa (a) | Friendly : 2nd Team | Lost 0–4 | |
| 25 February 2004 | Norwich City Reserves (h) · sub | Pontins Holiday Combination | Won 2–0 | |
| 3 February 2004 | Leyton Orient (a) | Friendly : 2nd Team | Drawn 2–2 | |
| 17 December 2003 | St Vincent & Grenadines (h) | Friendly : 2nd Team | Lost 1–2 | |
| 24 September 2003 | Crystal Palace Reserves (a) · sub | Pontins Holiday Combination | Drawn 0–0 | |
Supporters’ memories
Memories of Rob Tungatt? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction
