Season statistics
| Season | Appearances | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | Unoff. | Total | 1st | 2nd | Unoff. | Total | |
| 1947–48 | 15 | 6 | 0 | 21 | 1 | 0 | 0 | 1 |
| Totals | 15 | 6 | 0 | 21 | 1 | 0 | 0 | 1 |
Counted from the match line-ups and goalscorers; unused substitutes are not appearances.
Matches
21 matches and 1 goal in the archive's line-ups (all teams). Matches without a recorded line-up are not included.
- 1st Team debut
- Clapton20 December 1947 · away
- 1st Team last match
- Dulwich Hamlet1 May 1948 · home
- 1st Team first goal
- Woking10 January 1948 · home
Goals by opponent
- Woking 1 in 2
Show all 21 matches
| Date | Opponent | Competition | Team | Result | Goals |
|---|---|---|---|---|---|
| 1947–48 | |||||
| 8 May 1948 | Moor Green (h) | Wycombe Hospital Cup (2) | 2nd Team | Won 3–0 | |
| 1 May 1948 | Dulwich Hamlet (h) | Isthmian League | 1st Team | Won 3–2 | |
| 24 April 1948 | Tufnell Park (h) | Isthmian League | 1st Team | Lost 2–3 | |
| 17 April 1948 | Ilford (a) | Isthmian League | 1st Team | Drawn 2–2 | |
| 14 April 1948 | Leytonstone (h) | Isthmian League | 1st Team | Won 4–1 | |
| 10 April 1948 | Kingstonian (h) | Isthmian League | 1st Team | Lost 0–3 | |
| 8 April 1948 | Leytonstone (a) | Isthmian League | 1st Team | Lost 2–7 | |
| 3 April 1948 | Ilford (h) | Isthmian League | 1st Team | Drawn 2–2 | |
| 27 March 1948 | Woking (a) | Isthmian League | 1st Team | Lost 2–4 | |
| 20 March 1948 | Corinthian Casuals (a) | Isthmian League | 1st Team | Lost 0–2 | |
| 13 March 1948 | Wimbledon (h) | Isthmian League | 1st Team | Won 2–1 | |
| 6 March 1948 | Dulwich Hamlet Reserves (h) | Isthmian League - Reserves | 2nd Team | Lost 2–5 | |
| 28 February 1948 | Leytonstone Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–3 | |
| 21 February 1948 | Oxford City (h) | Isthmian League | 1st Team | Drawn 1–1 | |
| 14 February 1948 | Tufnell Park Reserves (h) | Isthmian League - Reserves | 2nd Team | Drawn 2–2 | |
| 17 January 1948 | Walthamstow Avenue Reserves (a) | Isthmian League - Reserves | 2nd Team | Lost 1–9 | |
| 10 January 1948 | Woking (h) | Isthmian League | 1st Team | Won 4–3 | 1 |
| 3 January 1948 | St Albans City Reserves (h) | Isthmian League - Reserves | 2nd Team | Won 5–2 | |
| 27 December 1947 | St Albans City (a) | Isthmian League | 1st Team | Lost 1–3 | |
| 26 December 1947 | St Albans City (h) | Isthmian League | 1st Team | Lost 1–3 | |
| 20 December 1947 | Clapton (a) | Isthmian League | 1st Team | Lost 1–3 | |
Supporters’ memories
Memories of Stefan Junger? Share them or a photo
Have you spotted a mistake, or got a photo or document to add? Suggest a correction